| Magazine Name: | Fiction International |
| Twitter: | @FictIntl |
| Facebook: | facebook.com/FictIntl |
| Website: | http://fictioninternational.wordpress.com/ |
| Editors Name: | Harold Jaffe |
| Print publication?: | Yes |
| Mailing Address:: | Harold Jaffe, Editor Fiction International Dept of English San Diego State University5500 Campanile Drive San Diego, CA USA 92182-6020 |
| Email: | hjaffe@mail.sdsu.edu |
| Circulation: | Under 1,000 |
| Submission Guidelines URL: | http://fictioninternational.wordpress.com/ |
| Approx. Response Time?: | Submission period between September 1st and December 15th. |
| How often do you publish?: | Annually |
| Year Founded?: | 1973 |
| Do you take online submissions?: | No |
| Information about your publication: | Fiction International is the only literary journal in the United States emphasizing formal innovation and social activism. It features a wide variety of fiction, nonfiction, indeterminate prose, and visuals by leading writers and artists from around the world. Each issue of Fiction International is devoted to a theme. Please check our website for our announcement of the newest theme. |
| What type of submissions are you looking for?: | Fiction, non-fiction, indeterminate prose, and visuals appropriate to our theme. |
| Tell us about upcoming events or contests: | Call for submissions to Fiction International’s Real Time/Virtual issue:“Virtual” is not just interfacing with “real” time but devouring it–at least in “developed” nations. Half the world, including much of Africa, Asia, Latin America, and the elderly everywhere still inhabit real time, but these millions scarcely count. The electronic revolution/devolution seems unstoppable. Who is really profiting from it? |
Fiction International




(1 votes, average: 5.00 out of 5)
Published On Sunday, October 28, 2012 By admin. Under: F, Fiction, literary magazine, Literary magazine in Print, New and Interesting, Non-fiction, Online Submissions, Poetry, Print magazine/Online Submissions.
Comments are closed.







(4.42 out of 5)
(4.19 out of 5)