| Magazine Name: | OneTitle Magazine |
| Website: | www.onetitle.ca |
| Twitter: | |
| Facebook: | http://www.facebook.com/pages/OneTitle-Magazine/202677703144913?sk=wall |
| Editor: | Samantha J. Moore |
| Mailing Address: | |
| Email: | editor@onetitle.ca |
| Circulation: | |
| Submission Guidelines: | http://onetitle.ca/index.php?pr=Submissions |
| Approximate Response Time | 90 days |
| Publishes: | OneTitle releases issues on a quarterly basis. |
| Year Founded: | 2011 |
| Online Submissions? | Yes |
| Information about your publication: | OneTitle is an online magazine of poetry and short fiction. We are a journal for emerging writers, by emerging writers. Our goal is to publish quality fiction and poetry of any style and almost all genres. All of our content is available online, and at no cost to the reader. We are in the business of publishing for the love of fiction and literature. We want to take the theory out of such a subjective and personal art-form and see the writing for what it is. We don’t shun escapism, we embrace it. Here, at OneTitle, we want to be intellectually stimulated by what our writers have to offer, but we’d like to get lost in the fantasy of the text as well. OneTitle Magazine is operated on passion and a tight budget. We may not have all the bells and whistles of other magazines, but we do have a love of literature, a drive to give writers and readers a place where they can feel at home, and a non-judgmental and open-armed attitude to all forms of fiction, whether deemed “literary” or “genre”. |
| What type of submissions you are looking for: | Poetry of any style,mainstream, horror, science fiction, experimental, off-beat, romance, world-issues, women as protagonists, etc. We do not accept literature for children or erotica. |
| Information on Contests: |




(No Ratings Yet)OneTitle Magazine
Published On Sunday, January 08, 2012 By admin. Under: Fiction, Horror, literary magazine, Online Literary Magazine, Online Submissions, Poetry, Science Fiction.
Comments are closed.






(4.41 out of 5)


